Содержание
Центр обмена СКВ Лиговский — курс валют в Выборге
Калькулятор
Все валюты по курсу ЦБ
Рассчитать
Графики изменений курса долларов в центре обмена СКВ Лиговский
- за неделю
- за месяц
- за квартал
- * на графике представлена динамика изменения среднесуточного курса доллара за последнюю неделю.
- * на графике представлена динамика изменения среднесуточного курса доллара в течение месяца.
- * график изменения среднесуточного курса доллара за последний квартал.
Таблицы изменения курса доллара
Продажа доллара: открыть
Дата | Курс | +/- |
---|---|---|
2023-02-27 | 76 | |
2023-02-28 | 75.5 | -0.5 |
2023-03-01 | 76 | +0.5 |
2023-03-02 | 76. 4 | +0.4 |
2023-03-03 | 76.55 | +0.15 |
2023-03-06 | 76.63 | +0.08 |
2023-03-07 | 76.73 | +0.09 |
2023-03-08 | 77.1 | +0.38 |
2023-03-09 | 76.84 | -0.26 |
2023-03-10 | 76.83 | -0.01 |
2023-03-13 | 76.66 | -0.18 |
2023-03-14 | 76.3 | -0.36 |
2023-03-15 | 76.08 | -0.23 |
2023-03-16 | 76.3 | +0.23 |
2023-03-17 | 77.04 | +0.74 |
2023-03-20 | 77.59 | +0.55 |
2023-03-21 | 77.6 | +0.01 |
2023-03-22 | 77.35 | -0.25 |
2023-03-23 | 77.5 | +0.15 |
2023-03-24 | 77.08 | -0.42 |
2023-03-27 | 77.4 | +0.33 |
2023-03-28 | 77.12 | -0. 28 |
2023-03-30 | 77.2 | +0.08 |
2023-03-31 | 77.3 | +0.1 |
2023-04-03 | 77.67 | +0.37 |
2023-04-04 | 79.19 | +1.52 |
2023-04-05 | 79.09 | -0.1 |
2023-04-06 | 80.1 | +1.01 |
2023-04-07 | 81.5 | +1.4 |
2023-04-10 | 80.58 | -0.92 |
2023-04-11 | 80.73 | +0.15 |
2023-04-12 | 81.23 | +0.5 |
2023-04-13 | 80.8 | -0.43 |
2023-04-14 | 80.93 | +0.13 |
2023-04-17 | 80.85 | -0.08 |
2023-04-18 | 80.88 | +0.03 |
2023-04-19 | 80.98 | +0.1 |
2023-04-20 | 80.88 | -0.1 |
2023-04-21 | 80.74 | -0.14 |
2023-04-24 | 80.46 | -0.28 |
2023-04-25 | 80. 68 | +0.22 |
2023-04-26 | 80.75 | +0.08 |
2023-04-27 | 81.08 | +0.33 |
2023-04-28 | 79.93 | -1.15 |
2023-05-01 | 80.1 | +0.17 |
2023-05-02 | 80.1 | — |
2023-05-03 | 79.3 | -0.8 |
2023-05-04 | 79.08 | -0.22 |
2023-05-05 | 77.28 | -1.8 |
2023-05-11 | 76.87 | -0.41 |
2023-05-24 | 79.23 | +2.37 |
2023-05-25 | 79.12 | -0.11 |
2023-05-26 | 79.47 | +0.35 |
Покупка доллара: открыть
Дата | Курс | +/- |
---|---|---|
2023-02-27 | 77.5 | |
2023-02-28 | 77 | -0.5 |
2023-03-01 | 77.5 | +0.5 |
2023-03-02 | 77.9 | +0.4 |
2023-03-03 | 78. 05 | +0.15 |
2023-03-06 | 77.97 | -0.08 |
2023-03-07 | 78.15 | +0.18 |
2023-03-08 | 78.5 | +0.35 |
2023-03-09 | 78.24 | -0.26 |
2023-03-10 | 78.23 | -0.01 |
2023-03-13 | 78.06 | -0.18 |
2023-03-14 | 77.7 | -0.36 |
2023-03-15 | 77.48 | -0.23 |
2023-03-16 | 77.7 | +0.23 |
2023-03-17 | 78.44 | +0.74 |
2023-03-20 | 79.01 | +0.57 |
2023-03-21 | 79 | -0.01 |
2023-03-22 | 78.75 | -0.25 |
2023-03-23 | 78.9 | +0.15 |
2023-03-24 | 78.48 | -0.43 |
2023-03-27 | 78.8 | +0.33 |
2023-03-28 | 78.52 | -0.28 |
2023-03-30 | 78.6 | +0. 08 |
2023-03-31 | 78.7 | +0.1 |
2023-04-03 | 79.02 | +0.32 |
2023-04-04 | 80.8 | +1.78 |
2023-04-05 | 80.59 | -0.21 |
2023-04-06 | 81.67 | +1.09 |
2023-04-07 | 83.47 | +1.8 |
2023-04-10 | 82.9 | -0.57 |
2023-04-11 | 82.7 | -0.2 |
2023-04-12 | 82.76 | +0.06 |
2023-04-13 | 82.2 | -0.56 |
2023-04-14 | 82.33 | +0.13 |
2023-04-17 | 82.33 | -0.01 |
2023-04-18 | 82.24 | -0.09 |
2023-04-19 | 82.38 | +0.14 |
2023-04-20 | 82.28 | -0.1 |
2023-04-21 | 82.18 | -0.09 |
2023-04-24 | 81.86 | -0.32 |
2023-04-25 | 82.03 | +0.17 |
2023-04-26 | 82. 1 | +0.07 |
2023-04-27 | 82.33 | +0.23 |
2023-04-28 | 81.73 | -0.6 |
2023-05-01 | 81.8 | +0.07 |
2023-05-02 | 81.5 | -0.3 |
2023-05-03 | 80.7 | -0.8 |
2023-05-04 | 80.68 | -0.02 |
2023-05-05 | 79.74 | -0.94 |
2023-05-11 | 79.33 | -0.41 |
2023-05-24 | 80.67 | +1.33 |
2023-05-25 | 80.62 | -0.05 |
2023-05-26 | 80.93 | +0.31 |
Графики изменений курса евро в центре обмена СКВ Лиговский
- за неделю
- за месяц
- за квартал
- * на графике представлена динамика изменения среднесуточного курса евро за последнюю неделю.
- * на графике представлена динамика изменения среднесуточного курса евро в течение месяца.
- * график изменения среднесуточного курса евро за последний квартал.
Таблицы изменения курса евро
Продажа евро: открыть
Дата | Курс | +/- |
---|---|---|
2023-02-27 | 80.9 | |
2023-02-28 | 80.53 | -0.37 |
2023-03-01 | 80.8 | +0.27 |
2023-03-02 | 81.4 | +0.6 |
2023-03-03 | 81.4 | — |
2023-03-06 | 81.43 | +0.03 |
2023-03-07 | 81.73 | +0.29 |
2023-03-08 | 81.9 | +0.18 |
2023-03-09 | 81.8 | -0.1 |
2023-03-10 | 81.67 | -0.13 |
2023-03-13 | 81.98 | +0.32 |
2023-03-14 | 81.78 | -0.2 |
2023-03-15 | 81.9 | +0.12 |
2023-03-16 | 82.05 | +0.15 |
2023-03-17 | 82. 23 | +0.18 |
2023-03-20 | 82.83 | +0.6 |
2023-03-21 | 83 | +0.17 |
2023-03-22 | 83.73 | +0.72 |
2023-03-23 | 84.2 | +0.48 |
2023-03-24 | 83.88 | -0.33 |
2023-03-27 | 83.63 | -0.24 |
2023-03-28 | 83.53 | -0.1 |
2023-03-30 | 84.07 | +0.53 |
2023-03-31 | 84.4 | +0.33 |
2023-04-03 | 85 | +0.6 |
2023-04-04 | 86.82 | +1.82 |
2023-04-05 | 87.38 | +0.56 |
2023-04-06 | 88.2 | +0.82 |
2023-04-07 | 89.53 | +1.33 |
2023-04-10 | 88 | -1.53 |
2023-04-11 | 88.56 | +0.56 |
2023-04-12 | 89 | +0.44 |
2023-04-13 | 88.93 | -0. 07 |
2023-04-14 | 89.03 | +0.11 |
2023-04-17 | 89.06 | +0.02 |
2023-04-18 | 89.45 | +0.39 |
2023-04-19 | 89.28 | -0.17 |
2023-04-20 | 89 | -0.28 |
2023-04-21 | 88.83 | -0.17 |
2023-04-24 | 88.9 | +0.08 |
2023-04-25 | 89.62 | +0.72 |
2023-04-26 | 89.8 | +0.18 |
2023-04-27 | 90.4 | +0.6 |
2023-04-28 | 88.63 | -1.78 |
2023-05-01 | 88.9 | +0.28 |
2023-05-02 | 89.2 | +0.3 |
2023-05-03 | 88.72 | -0.48 |
2023-05-04 | 88.47 | -0.25 |
2023-05-05 | 86.3 | -2.17 |
2023-05-11 | 86 | -0.3 |
2023-05-24 | 87.52 | +1.52 |
2023-05-25 | 87. 2 | -0.32 |
2023-05-26 | 87.13 | -0.07 |
Покупка евро: открыть
Дата | Курс | +/- |
---|---|---|
2023-02-27 | 82.4 | |
2023-02-28 | 82.07 | -0.33 |
2023-03-01 | 82.3 | +0.23 |
2023-03-02 | 82.9 | +0.6 |
2023-03-03 | 82.9 | — |
2023-03-06 | 82.77 | -0.13 |
2023-03-07 | 83.15 | +0.38 |
2023-03-08 | 83.3 | +0.15 |
2023-03-09 | 83.18 | -0.13 |
2023-03-10 | 83.07 | -0.11 |
2023-03-13 | 83.38 | +0.32 |
2023-03-14 | 83.18 | -0.2 |
2023-03-15 | 83.3 | +0.12 |
2023-03-16 | 83.45 | +0.15 |
2023-03-17 | 83.63 | +0.18 |
2023-03-20 | 84. 23 | +0.6 |
2023-03-21 | 84.4 | +0.17 |
2023-03-22 | 85.13 | +0.72 |
2023-03-23 | 85.6 | +0.47 |
2023-03-24 | 85.28 | -0.32 |
2023-03-27 | 85.03 | -0.24 |
2023-03-28 | 84.93 | -0.1 |
2023-03-30 | 85.47 | +0.53 |
2023-03-31 | 85.8 | +0.33 |
2023-04-03 | 86.38 | +0.58 |
2023-04-04 | 88.38 | +2.01 |
2023-04-05 | 88.98 | +0.6 |
2023-04-06 | 89.73 | +0.75 |
2023-04-07 | 91.4 | +1.67 |
2023-04-10 | 90.6 | -0.8 |
2023-04-11 | 90.74 | +0.14 |
2023-04-12 | 90.64 | -0.1 |
2023-04-13 | 90.43 | -0.21 |
2023-04-14 | 90.6 | +0. 17 |
2023-04-17 | 90.51 | -0.09 |
2023-04-18 | 90.75 | +0.24 |
2023-04-19 | 90.6 | -0.15 |
2023-04-20 | 90.53 | -0.07 |
2023-04-21 | 90.4 | -0.13 |
2023-04-24 | 90.3 | -0.1 |
2023-04-25 | 90.98 | +0.68 |
2023-04-26 | 91.07 | +0.09 |
2023-04-27 | 91.68 | +0.61 |
2023-04-28 | 91 | -0.68 |
2023-05-01 | 90.9 | -0.1 |
2023-05-02 | 90.6 | -0.3 |
2023-05-03 | 90.1 | -0.5 |
2023-05-04 | 90.22 | +0.12 |
2023-05-05 | 88.95 | -1.27 |
2023-05-11 | 88.67 | -0.28 |
2023-05-24 | 89 | +0.33 |
2023-05-25 | 88.7 | -0.3 |
2023-05-26 | 88. |